Feature:  
Item Type: Rings 
Fine or Fashion: Fashion 
Occasion: Party 
Setting Type: None 
Style: Trendy 
Gender: Women 
Shape\pattern: Geometric 
Material: Metal 
Rings Type: Wedding Bands 
Metals Type: Gold Plated
| The Ring Size Reference | |||||||
| USA/ Canada | UK/Europe/ Australia | Russia/ Germany | Brazil/ South America | France | Switzerland | perimeter (mm) | diameter (mm) | 
| 5 | J1/2 | 15.75 | 9 | 49 | 9 | 49.3 | 15.7 | 
| 6 | L1/2 | 16.5 | 11 | 51.5 | 11.5 | 51.8 | 16.5 | 
| 7 | O | 17.25 | 14 | 54 | 14 | 54.4 | 17.3 | 
| 8 | Q | 18 | 16 | 56.5 | 16.5 | 56.5 | 18.1 | 
| 9 | S | 19 | 18 | 59 | 19 | 59.5 | 18.9 | 
| 10 | T1/2 | 20 | 20 | 61.5 | 21.5 | 62.1 | 19.8 | 
| 11 | V1/2 | 20.75 | 23 | 64 | 24 | 64.6 | 20 | 
| 12 | Y | 21.25 | 25 | 66.5 | 27.5 | 67.2 | 21.4 | 
| The sizes options of order are USA standard, please notice. | |||||||

 
                 
             
                                                         
                                                         
                                                         
                                                         
                         
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			